First Carolina Financial Services, Inc. — 12-insider cluster buy
First Carolina Financial Services, Inc. — 12-insider cluster buy
12 insiders made open-market purchases of First Carolina Financial Services, Inc. shares across a 1-day window, a combined $1.6M.
Price
insider buys markedHover the green marker for the insider buy date and amount.
The transactions
12 filings · SEC EDGAR| Insider | Role | Signal | Date | Value |
|---|---|---|---|---|
| Deaton Steven G | CFO, Chief Risk Officer | 2026-06-18 | $50,000 | |
| Boone Sandra Bell | Dir | 2026-06-18 | $87,500 | |
| Shannon Kevin Meek | Dir | 2026-06-18 | $50,000 | |
| Robbins Charles Austin Jr | Dir | 2026-06-18 | $175,000 | |
| Paul Charles Albert III | Dir | 2026-06-18 | $87,500 | |
| Lucas James A Jr | Dir | 2026-06-18 | $239,750 | |
| Gussenhoven John Walter | Dir | 2026-06-18 | $200,000 | |
| Floyd Gregory Everette | Dir | 2026-06-18 | $357,813 | |
| Ferebee John Jethro Jr | Dir | 2026-06-18 | $176,300 | |
| Andracchio Vincent Charles II | Dir | 2026-06-18 | $100,000 | |
| Ford Douglas IV | Chief Banking Officer of Bank | 2026-06-18 | $50,000 | |
| Day Ronald Arvin | COB, Pres, CEO | 2026-06-18 | $50,000 |
Company fundamentals
context, not advice · via Yahoo Finance · 2026-06-26Profitable, revenue growing, more cash than debt.
How the score is built
The Cluster Signal Score (0–100) weighs four inputs: number of distinct insiders buying, how tightly clustered the purchases are in time, dollar size relative to company size, and seniority of the buyers. 80+ is very strong, 60–79 is strong. Only clusters scoring 60+ are published. Read the full methodology →
Provenance & honesty
SRC · SEC EDGAR Form 4 filings
PUBLISH RULE · score 60+ only
Insider buying is one signal, not advice. Past clusters do not guarantee future returns. ClusterDesk surfaces public filings — it does not recommend securities.
Get notified the next time insiders buy $FCBM.
Plus the top cluster buy signals every Friday before market open.